
| Machine Dimensions: | 4120 x 1880 x 3600mm |
| Weight: | Approx 11,5T |
| Tonnage per Hour: | Ca. 3-5T |
| Hopper Opening: | 1860mm x 1730mm |
| Crush Force: | Up to 120T |
| Dry Cycle Time: | 28 seconds (Diesel) / 29 seconds (Electric) |
| Loading Height: | 3600mm |
| Exit height: | 1020mm |
| Power Supply requirements: | Diesel Engine / Electric version available |
| Power Rating: | 26kW/35hp |
| Pump Speed: | ~1800 rpm |
| Oil Capacity: | 1135 Liters |
| Max Operating Pressure: | 241 Bar (2500psi) |
| ELECTRIC VERSION | |
| Power Supply requirements: | 380/415V / 50Hz / 63A / 3ph |
| Power Rating: | 22kW / 30Hp @ 1470rpm |





Please contact us to get a free quote!