
| Model: | FLEX MOBILE 500 | FLEX MOBILE 800 |
| Production (up to): | 3ton/h* | 5,5ton/h* |
| Motor power: | 90kW | 160kW |
| Total weight: | 13500kg | 21300kg |
| Hammers: | n.20 - 8kg/each | n.20 - 16kg/each |
| Rotor weight: | 1200kg | 1600kg |
| Cradle weight: | 700kg | 1350kg |
| Inlet opening appr dim.: | 520 x 430mm | 640 x 720mm |
| Machine appr dim.: | 7005 x 2500x 3523mm | 12100 x 250x 4500mm |
*depending on grid and materials type








Please contact us to get a free quote!