
| Model: | FLEX MOBILE DRUM 1000 | FLEX MOBILE DRUM 1300 |
| Production (up to): | 10ton/h* | 13ton/h* |
| Motor power: | 315kW | 315kW |
| Total weight: | 33000kg | 36000kg |
| Hammers: | n.24 - 22kg/each | n.32 - 22kg/each |
| Rotor weight: | 3000kg | 3155kg |
| Cradle weight: | 2100kg | 2500kg |
| Inlet opening appr dim.: | 745 x 990mm | 1310 x 745mm |
| Machine appr dim.: | 11700 x 2500x 4700mm | 13700 x 2500x 4700mm |
*depending on grid and materials type





Please contact us to get a free quote!