
| Model: | FLEX500 | FLEX800 | FLEX1000 | FLEX1300 |
| Production (up to): | 3,5ton/h* | 6ton/h* | 11ton/h* | 14ton/h* |
| Motor power: | 110kW | 160kW | 315kW | 315kW |
| Total weight: | 10000kg | 22000kg | 26200kg | 33000kg |
| Hammers: | n.20-8kg/each | n.20-16kg/each | n.24-22kg/each | n.32-22kg/each |
| Rotor weight: | 1200kg | 1600kg | 3000kg | 3155kg |
| Cradle weight: | 760kg | 1350kg | 2100kg | 2500kg |
| Inlet opening appr dim: | 520x430mm | 810x720mm | 990x970mm | 1310x970mm |
| Machine appr dim: | 9200x3100x4800mm | 14300x3500x5800mm | 14300x3700x6000mm | 14300x4060x6000mm |
*depending on grid and materials type





Please contact us to get a free quote!