Shear force: | 550T (RR550) or 715T (RR715 |
Machine Dimensions: | 13700x3960x3600mm (RR550.5) / 14700x3960x3600mm (RR550.6/RR715.6) |
Box Length: | 5m (RR550) / 6m (RR550/RR715) |
Open Box width: | 1600 mm |
Box Material: | Hardox 400/450 |
Bale Size: | 880x650mm (RR550.5/RR550.6) / 800x650mm (RR715.6) |
Main Cylinder force: | 155T |
Lid force each: | 200T |
Weight with oil: | 42000kg (RR550.5) / 44000kg (RR550.6) / 45000kg (RR715.6) |
Oil capacity: | 1500 Liters |
Diesel Tank capacity: | 250 Liters |
Power Rating: | 225HP/186kW (RR550) / 250HP/186kW (RR715) |
Working Pressure: | 280/320 Bar |
Engine: | Diesel Perkins Power Pack or 90kW Electric |
Cuts per minute: | 3,5 |
Min cutting length: | 150mm |
Main Pump: | Parker PV Plus Series |
PLC: | Siemens S7-300 |
Remote Control: | Autec MJ Series |
Options: | - hydraulic lifting lags; - preload table; - crane with cabin; - grapple with rotator etc |
Please contact us to get a free quote!