
In 3 variants
| EX25 best suited for: | Excavator 14 – 23 Tons |
| EX30 best suited for: | Excavator 20 – 31 Tons |
| EX35 best suited for: | Excavator 20 – 31 Tons |
| Grapple & Rotator weight: | 1290kg (EX25) /1400kg (EX30) /1640kg (EX35) |
| Head height: | 1700mm (EX25/EX30) /1980mm (EX35) |
| Stick mount & Rotator: | 1000mm (EX25/EX30) /1220mm (EX35) |
| Inside Jaw opening: | 864mm (EX25/EX30) /1473mm (EX35) |
| Outside Jaw reach: | 1168mm (EX25/EX30) /1829mm (EX35) |
| Rotator torque: | 7000Nm |
| Hydraulic Pressure: | max 250 Bar |
| Hydraulic Flow: | max. 10gpm |
| Heavy Duty Protective Cylinder enclosure: | yes |
| Hydraulic Pressure: | max. 310 Bar |
| Hydraulic Flow: | max. 35gpm |
| Patented jaws: | with synchronization |
| Hold Down Arms weight: | 1715kg |
| Hold Down Arms size: | 152x254x2133mm |
| Range of lift motion: | Estimated 0-1828mm height |
| Patented wire harness: | Stripping-v |



English Europe SAS Extreme 2-27-2023 Metric A4.pdf
Please contact us to get a free quote!